Kindex

EXECUTIVE BOARD: 1981-1982

Family Representatives: Mrs. Anna Wilcox Billings, Glendon, C. Porter, Mrs. Barbara Clark Thayne, O. Morrell Clark, Bernice Gundry, Orson R. Clark, Reta DeeAnn Whetten, Ellsworth M. Clark, Leora Clark Larsen, Jean Brown, Nell C. Partridge, Obert C. Tanner, Ora Steed Larsen, Elwood CLark, LaRue A. Powell, Elaine A. Mansius, Elna Jensen, Naomi Perry, LaRue Bowen and Mrs. Ruth Dudman.

Honorary President: Laura Clark Silver Cook (s9) age 102, b. 30 Jan 1880

Honorary Vice Presidents:

Heber D. Clark (M6-A4) age 94, b. 16 July 1887
William O. Clark (M9-2) age 94, b. 17 July 1887
Vernon J. Clark (M8-M2) age 93, b. 27 August 1888
Walter E. Clark (M7-A1) age 93, b. 31 May 1889
Lawrence W. Clark (M8-A2) age 92, b. 26 August 1889
Edna Clark Ericksen (M6-A5) age 92, b. 19 November 1889
Marvin E. Clark (M8-M3) age 91, b. 13 December 1890
Royal D. Clark (M9-4) age 90, b. 27 March 1892
Rulon W. Clark (M7-W2) age 89, b. 17 Jan 1893
Thelma R. Clark Teudt (M6-A7) age 88, b. 5 January 1894
Melvin J. Clark (M7-A2) age 88, b. 9 February 1894
Alta Knowlton Lindsay (S3-5) age 87, b. 7 May 1895
Lela Clark Lamb (M8-A4) age 86, b. 2 July 1895
Elmer R. Clark (M9-6) age 86, b. 6 March 1896
Anna Wilcox Billings (M2-2-3) age 86, b. 7 February 1896
Rhoda Clark Quinlan (M6-A8) age 86, b. 14 May 1896
Ella Clark Black (M8-A6) age 85, b. 6 June 1897
Horace J. Knowlton (S3-6) age 85, b. 5 March 1897
Homer K. Clark (M9-7) age 84, b. 4 April 1898
Iris Clark Young (M5-8) age 84, b. 13 May 1898
Irvin B. Clark (MS-9) age 84, b. 13 May 1898
Orson R. Clark (M7-W6) age 83, b. 14 August 1898
Maurine Clark Wiberg (M7-A4) age 83, b. 20 January 1899
Marie Clark Kunz (M8-M6) age 83, b. 4 March 1899
Carlos W. Clark (M8-A7) age 82, b. 27 July 1899
Thomas Joseph Steed (S4-2) age 82, b. 22 April 1900
Cleon James Wilcox (M2-2-5) age 82, b. 1 May 1900
Russell B. Clark (M9-9) age 81, b. 19 November 1900
Josephine Clark Stock (S7-E2) age 80, b. 31 October 1901
Lamond William "Hap" Robinson (M5-l-2) age 80, b. 19 November 1901
Golden Wilcox (M2-2-6) age 80, b. 22 January 1902

If we have missed any who are eighty years of age or older before May 31, 1982 and who are not included on this list, please notify the editor.

H O N O R I N G  P A S T  F O U N D E R S

Founded in 1901 by Ezra Thompson Clark. Executive committee organized.

First Executive Committee: Joseph S. Clark, Edward B. Clark and Amasa L. Clark,1901-1955.

Second Executive Committee: Joseph S. Clark, Amasa L. Clark & Heber D. Clark, 1955-1963.

Past Presidents: Ezra Clark Knowlton 1963-1966
Richard H. Clark 1966-1968
Judge Rulon W. Clark 1968-1970
Clifton C. Clark 1970-1972
LeGrande C. Silver 1972-1974
Bruce B. Clark 1974-1976
Russell B. Clark 1976-1978
Max B. Clark 1978-1980
Clark S. Knowlton 1980-1982

-2-